
| Coureur | Aantal ronden |
| Max Verstappen | 139 |
| Franco Colapinto | 120 |
| Alexander Albon | 117 |
| Liam Lawson | 106 |
| Oscar Piastri | 86 |
| Kimi Antonelli | 79 |
| Lewis Hamilton | 78 |
| George Russell | 77 |
| Nico Hulkenberg | 73 |
| Lando Norris | 72 |
| Oliver Bearman | 69 |
| Fernando Alonso | 68 |
| Esteban Ocon | 58 |
| Valtteri Bottas | 58 |
| Sergio Perez | 50 |
| Gabriel Bortoleto | 29 |
| Team | Aantal ronden |
| McLaren | 158 |
| Mercedes | 156 |
| Red Bull Racing | 139 |
| Haas | 127 |
| Alpine | 120 |
| Williams | 117 |
| Cadillac | 108 |
| Racing Bulls | 106 |
| Audi | 102 |
| Ferrari | 78 |
| Aston Martin | 68 |
| Motorfabrikant | Aantal ronden | Aantal teams |
| Mercedes | 551 | 4 |
| Ferrari | 313 | 3 |
| Red Bull-Ford | 245 | 2 |
| Audi | 102 | 1 |
| Honda | 68 | 1 |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading